| Plaats van herkomst: | Jiangsu, China |
| Merknaam: | trusTec |
| Modelnummer: | YDK-39-4A60-kpm |
| Min. bestelaantal: | 200 |
|---|---|
| Prijs: | $15.68-16.85 |
| AC -spanning: | 220V | Nominale kracht: | 39W |
|---|---|---|---|
| Nominale snelheid: | 1550rpm | Framegrootte: | 95 mm |
| Motorype: | Permanente split -condensator | Bekledingstype: | TEAO |
| Fase: | Enkele fase | Schachtvlakken: | Een flat |
| Montage -oriëntatie: | Alle hoek | Type lagers: | Kogellager |
| Maximale temperatuur: | 40 ℃/104 ℉ | Leveringsfrequentie: | 60Hz |
| Huidig: | 0,33a | Pool: | 4P |
| Isolatieklasse: | Klasse B | ||
| Markeren: | 39W Indoor Fan Motor,1550RPM Air Conditioner Fan Motor,220V HVAC Fan Motor |
||
| Product | Indoor Fan Motor |
|---|---|
| Motor Type | Permanent Split Capacitor |
| Enclosure Type | TEAO (Totally Enclosed Air Over) |
| Thermal Overload | Equipped With An Automatic Thermal Overload |
| Phase | Single Phase |
| Shaft Flats | One Flat |
| Mounting Orientation | All Angle |
| Bearings | Ball Bearing |
| Mounting | Stud Mounting All Angel |
| Max. Ambient Temperature | 40℃/104℉ |
| Frame | 95mm |
| Supply Voltage | 220V |
| Supply Frequency | 60Hz |
| Current | 0.33A |
| Output HP | 39W |
| Rated Speed | 1550RPM |
| Pole | 4P |
| IP | 42 |
| Capacitor | 2.5uF/450V |
| Insulation Class | Class B |
| Rotation | CWSE |
Contactpersoon: Selena Chai
Tel.: +86-13961191626
Fax: 86-519-85109398
220V 1/5HP YDK/YSK139 Double Shaft Window Air Conditioner Unit Blower Fan Motor
1/6HP 120W EC-ventilatormotor variabele snelheid - 300 ~ 1500 tpm - - BLDC-ventilatormotor
Variabele snelheid BLDC-motor sensorloos gebruik voor centrifuge ventilator