| Plaats van herkomst: | Jiangsu, China |
| Merknaam: | trusTec |
| Modelnummer: | YSK-90-4A2-SGR |
| Min. bestelaantal: | 200 |
|---|---|
| Prijs: | $14.70-15.50 |
| AC -spanning: | 220-240V | Nominale kracht: | 90W |
|---|---|---|---|
| Nominale snelheid: | 1330rpm/4SPD | Framegrootte: | 123 mm |
| Motorype: | Permanente split -condensator | Bekledingstype: | TEAO |
| Fase: | Enkele fase | Schachtdiameter: | 12,7 mm |
| Aslengte: | 570mm | Lengte van de motorschaal: | 94mm |
| Leveringsfrequentie: | 50Hz | Huidig: | 0.72A |
| Pool: | 4P | IP -beoordeling: | 42 |
| Condensator: | 5uF/450V | ||
| Markeren: | 123mm Frame Fan Coil Unit Motor,570mm Shaft Length AC Motor,12.7mm Shaft Diameter Air Conditioner Fan Motor |
||
| Product | Fan Coil Unit Motor |
|---|---|
| Motor Type | Permanent Split Capacitor |
| Enclosure Type | TEAO (Totally Enclosed Air Over) |
| Thermal Overload | Equipped With An Automatic Thermal Overload |
| Phase | Single Phase |
| Shaft Flats | One Flat |
| Mounting Orientation | All Angle |
| Bearings | Ball Bearing |
| Mounting | Stud Mounting All Angel |
| Max. Ambient Temperature | 40℃/104℉ |
| Frame | 123mm |
| Supply Voltage | 220-240V |
| Supply Frequency | 50Hz |
| Current | 0.72A |
| Output HP | 90W |
| Rated Speed | 1330RPM/4SPD |
| Pole | 4P |
| IP | 42 |
| Capacitor | 5uF/450V |
| Insulation Class | Class B |
| Rotation | CW-LE |
| Shaft Length | 22.4" / 570mm |
| Shaft Diameter | 0.5" / 12.7mm |
| Motor Shell Length | 3.7" / 94mm |
| Lead Length | 51.18" / 1300mm |
Contactpersoon: Selena Chai
Tel.: +86-13961191626
Fax: 86-519-85109398
220V 1/5HP YDK/YSK139 Double Shaft Window Air Conditioner Unit Blower Fan Motor
1/6HP 120W EC-ventilatormotor variabele snelheid - 300 ~ 1500 tpm - - BLDC-ventilatormotor
Variabele snelheid BLDC-motor sensorloos gebruik voor centrifuge ventilator